Taxi Services – NCC (rent car with driver)
Transfers from/to airports
Airport | Auto 4 pass. max 2/3 pax | Van 8 pass max 4 pax | Van 8 pass max 5/8 pax |
---|---|---|---|
VENEZIA Hr. 1.45 | €. 240 | €. 280 | €. 300 |
TREVISO Hr. 1.40 | €. 240 | €. 280 | €. 300 |
BOLOGNA Hr. 3.00 | €. 440 | €. 480 | €. 500 |
BERGAMO Hr. 3.30 | €. 540 | €. 580 | €. 600 |
BRESCIA Hr. 3.00 | €. 430 | €. 490 | €. 520 |
VERONA Hr. 2.45 | €. 420 | €. 440 | €. 460 |
TRIESTE RONCHI Hr. 2.30 | €. 380 | €. 400 | €. 450 |
MILANO LINATE Hr. 4.00 | €. 600 | €. 640 | €. 670 |
MILANO MALPENSA Hr. 4.30 | €. 660 | €. 700 | €. 760 |
INNSBRUCK Hr. 2.30 | €. 320 | €. 340 | €. 360 |
MONACO DI BAVIERA Hr. 2.30 | €. 540 | €. 580 | €. 600 |
Transfers from/to train stations
Train Station | Auto 4 pass. max 2/3 pax | Van 8 pass. max 4 pax | Van 8 pass. max 5/8 pax |
---|---|---|---|
CALALZO Hr. 0.40 | Request a quote | Request a quote | Request a quote |
CONEGLIANO Hr. 1.30 | Request a quote | Request a quote | Request a quote |
MESTRE Hr. 1.50 | Request a quote | Request a quote | Request a quote |
PADOVA Hr. 2.15 | Request a quote | Request a quote | Request a quote |
FORTEZZA Hr. 1.30 | Request a quote | Request a quote | Request a quote |
DOBBIACO Hr. 0.30 | Request a quote | Request a quote | Request a quote |
SAN CANDIDO Hr. 0.40 | Request a quote | Request a quote | Request a quote |
Transfers to/from ski resort Dolomiti Superski
Location | Auto 4 pass. max 2/3 pax | Van 8 pass. max 4pax | Van 8 pass. max 5/8 pax |
---|---|---|---|
ARABBA Hr. 1.00 | Request a quote | Request a quote | Request a quote |
ARMENTAROLA Hr. 0.40 | Request a quote | Request a quote | Request a quote |
CORVARA Hr. 1.00 | Request a quote | Request a quote | Request a quote |
MARMOLADA MALGA CIAPELA Hr. 1.15 | Request a quote | Request a quote | Request a quote |
MONTE ELMO Hr. 0.45 | Request a quote | Request a quote | Request a quote |
PLAN DE CORONES Hr. 0.50 | Request a quote | Request a quote | Request a quote |
Transfers from/to city of art
City of Art | Auto 4 pass. max 2/3 pax | Van 8 pass. max 4 pax | Van 8 pass. max 5/8 pax |
---|---|---|---|
VENEZIA Hr. 1.45 | Request a quote | Request a quote | Request a quote |
VERONA Hr. 2.45 | Request a quote | Request a quote | Request a quote |
Request a quote | Request a quote | Request a quote | |
PADOVA Hr. 2.15 | Request a quote | Request a quote | Request a quote |
BOLOGNA Hr. 3.00 | Request a quote | Request a quote | Request a quote |
FIRENZE Hr. 4.00 | Request a quote | Request a quote | Request a quote |
ROMA Hr. 6.00 | Request a quote | Request a quote | Request a quote |
LIENZ Hr. 1.30 | Request a quote | Request a quote | Request a quote |
SALISBURGO Hr. 3.30 | Request a quote | Request a quote | Request a quote |